Mortgage Rates
Here are loan programs we offer. These programs are unique to BEST COAST MORTGAGE. To learn more about these programs and many others, call us at (323) 663-2070 Ext. 112.
Loan Amount:      $ GO
Program Name Rate Points APR Payment  
1 Year ARM 3.730% 0.37% 4.730% $0.00  
3/1 ARM 4.420% 0.40% 5.830% $0.00  
5/1 ARM 3.870% 0.35% 4.360% $0.00  
15 Year Fixed 4.350% 0.35% 5.020% $0.00  
30 Year Fixed 5.000% 0.40% 5.450% $0.00  
1 Year ARM (Jumbo) 4.060% 0.35% 4.840% $0.00  
3/1 ARM (Jumbo) 4.140% 0.35% 4.400% $0.00  
5/1 ARM (Jumbo) 4.470% 0.40% 4.870% $0.00  
15 Year Fixed (Jumbo) 5.360% 0.35% 6.060% $0.00  
30 Year Fixed (Jumbo) 5.820% 0.40% 6.110% $0.00  
Rates are subject to change without notice.
Rates last updated on 03/10/2010.
BEST COAST MORTGAGE
4846 Hollywood Blvd, Los Angeles, CA  90027
Office:  (323) 663-2070 Ext. 111
bestcoastmortgage@yahoo.com
Copyright © 2010 BEST COAST MORTGAGE
WE ARE HERE FOR YOU!
Privacy Policy  | Security Statement  |  Site Map